Proposed Service Components (Scope)
The following components represent the services discussed. Items marked (CORE) are intended to be included in the base monthly service fee. Items marked (SPECIALIST/ADD-ON) are services that may be charged separately or require a dedicated contract.
| Category | Proposed Service | Type | Details |
| A. Guarding & Operations | Supply of trained security guards | (CORE) | Provision of licensed guards for the Client site. |
| Continues vetting’s and training | (CORE) | Ongoing internal vetting and recurrent training of deployed security staff for efficiency. | |
| Intelligent Patrols | (CORE) | Implementation of optimized patrol routes and management oversight (Guard Master). | |
| Special security backups | (ADD-ON) | Provision of Special Security Backups (e.g., additional personnel/teams) in case of major incidents or attacks. | |
| B. Guard Equipment | Equipping of security guards with state-of-the-art gadgets | (CORE) | Provision of basic professional equipment, including Walkie Talkie (Communication to the data center). |
| Specialized Equipment Package | (ADD-ON) | Provision of advanced gear such as: Body Cams, Self-defense Tools, Car Search Tools, Spy and Monitoring Tools, and Illicit Items Detectors. | |
| C. Technical & Digital | 24/7 CCTV On-site and Real-time Surveillance | (CORE) | Provision of surveillance monitoring (either on-site by a guard or remotely via the CMS, as defined in final contract). |
| Digital Forensics Services | (ADD-ON) | Specialized Digital Forensics services were needed, typically billed separately upon request after an incident. | |
| Pre-Investigations | (ADD-ON) | Conducting Pre- Investigations where needed (e.g., background checks, deep risk analysis), billed separately on a project basis. |
Service Options and Fees Summary
The Client shall select the appropriate fee category based on the scope, scale, and risk profile of the required service.
Option A: Category A Client Fees
(Less than 5 guards per shift, e.g., individual house, service apartment, church, small office, mall, etc.)
| Fee Type | Description | Amount / Rate |
| 1. Initial / Setup Fees | One-time Registration / Administrative Fee | N 40,000 |
| Guard Vetting & Mobilization Fee | N20,000 per security Guard | |
| 2. Monthly Personnel Allowances | Unarmed licensed Security Guards – Field Personnel | N75,000 |
| Unarmed licensed Security Guards – Supervisor/CSO | N85,000 | |
| Unarmed licensed Security Guards – Macho Bouncers | N115,000 | |
| 3. Special Service Fees | Digital Security (Special Services) – Base Fee | N55,000 |
| Special Protection Services (Ad-Hoc/Daily) | N20,000/day | |
| On-premises / Online CCTV Surveillance (Monitoring Fee) | N 7000 per-day (Excludes installation cost) |
Option B: Category B Client Fees
(More than 14 total guards, e.g., big factories, large farms, high-risk zones, special protection equipment, high-value materials.)
| Fee Type | Description | Amount / Rate |
| 1. Initial / Setup Fees | One-time Registration / Administrative Fee | N 55,000 |
| Guard Vetting & Mobilization Fee (per guard) | N30,000 per security Guard | |
| 2. Monthly Personnel Allowances | Unarmed licensed Security Guards – Field Personnel | N70,000 |
| Unarmed licensed Security Guards – Supervisor/CSO | N80,000 | |
| Unarmed licensed Security Guards – Macho Bouncers | N120,000 | |
| 3. Special Service Fees | Digital Security (Special Services) – Base Fee | N 55,000 |
| Special Protection Services (Ad-Hoc/Daily) | N20,000/day | |
| On-premises / Online CCTV Surveillance (Monitoring Fee) | N 15,000 per day (Excludes installation cost) |
Downloads:
Service Agreement Form/ Mou (Your Path to Integrated Security Starts Here)